MIRIT HK-640L Thermal Fusion Optical IR LRF Night Vison Binoculars
Features
The All-In-One Solution
In combination with thermal camera, digital day & night camera, and laser rangefinder, the ultimate innovative
RAPTOR series binocular provides unprecedented observation capability in thermal or true living color,
up close or from a distance, during day or night in adverse weather to break through your visual limitation.
20mK High Sensitivity Thermal Camera
Extremely high thermal sensitivity, NETD<20mK | High Definition Thermal Sensor, up to 640x512 @12μm | Super large aperture f/0.9 lens, 19% improvement | Image Pro, enhanced self-developed image processing algorithm | Long detection range up to 2600m with a standard 1.7m tall object | Powerful magnification up to 91x, up to 5.7x optical magnification in combination with 16x digital zoom.
2560x1440 HD Day & Night Camera
High resolution image2560x1440, delivering bright and vivid image at daytime | Support low light conditions 0.001Lux. With built-in 850nm or 940nm IR illuminator, the image is still visible clearly under complete darkness. | The unique defog mode ensures the image clarity during foggy day.
1000m Laser Rangefinder
Built-in laser rangefinder with a range of up to 1000m with an accuracy of ± 1 meter helps get the target distance to make the right decisions.
Specifications
Thermal Module | |
Image Sensor | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 640 × 512 |
Frame Rate | 25 Hz |
Pixel Interval | 12 μm |
NETD | <20mk (@25°C,F#=1.0) |
Lens (focal length) | 50 mm |
Detection Range | 2600 m |
Focus Mode | Manual |
Field of View(H × V), Degrees / m @100m | 8.8 ° × 7.0 ° (H × V)/ 15.4 m × 12.2 m |
Min. Focusing Distance | 5 m |
Aperture | F 0.9 |
Magnification | 3.4 × |
Digital Zoom | 1 ×, 2 ×, 4 ×, 8 ×, 16 × |
Optical Module | |
Image Sensor | 1.88'' Progressive Scan CMOS |
Max. Resolution | 2560 x 1440 |
Min. Illumination | 0.001 lux @ (F1.0 , AGC On) |
Focal Length | 31 mm |
Image Enhancement | YES |
Aperture | F 1.2 |
IR Illuminator Wavelength | 850nm |
Viewing Range at Night | 400 m |
Smart IR | YES |
Image Display | |
Display | 0.39 inch, OLED, 1024 ×768 |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
Image Mode | Optical、Fusion、White Hot、Black Hot、Red Hot、Image Fusion |
Diopter (Range) | -5 D to +3 D |
Optical Mode | Day、Night、Auto、Defog |
Image Pro | YES |
General | |
Protection level | IP67 |
Weight | 1120 g |
Dimension | 217.5 mm × 155.0 mm × 87.5 mm |
Accessory | Battery Charger, Power Cable, Lens Cloth, Two Wrist Straps, Neck Strap, Quick Start Guide, Six Batteries, Adaptor, Carrying Case |
Working Temperature | -30 °C to 55 °C |
Working Humidity | <90% |
Storage Temperature | -40 °C to 70 °C |
Eye-Relief | 15 mm |
Interpupillary Adjustment Range | 60 mm to 70 mm |
Mounting Adapter | 1/4“-20-UNC |
System | |
Built-in Memory | 64 GB |
Record Video | MP4 , 1600 × 1200 |
Capture Snapshot | JPEG , 1600 × 1200 |
Hotspot | Yes |
GPS | Yes |
Digital Magnetic Compass | YES |
Standby Mode | Yes |
PIP | Yes |
Hot Track | Yes |
Audio Recording | Yes |
Proximity sensor | YES |
Multiple Language | YES |
Local Album | YES |
Supported Application | HIKMICRO Sight |
Power Supply | |
Battery Type | Replaceable and Rechargeable Li-ion Battery |
Battery Operating Time | 8 hours continuous running with hotspot function off (@25°C) |
Type-C Power Supply | Yes |
Laser Rangefinder | |
Safety Class for Laser | Class 1 |
Wavelength | 905 nm |
Max. Measuring Range | 1000 m |
Measurement Accuracy | ± 1 m |