SYTONG GM03-35LRF THERMAL RIFLESCOPE WITH RANGE FINDER AND BALLISTICS







TECHNICAL SPECIFICATIONS
SYTONG GM03-35LRF
| Type | Uncooled VOx |
| Resolution | 384x288 super sensitive |
| Pixel Size | 12um |
| lmage Rate | 50Hz |
| NETD | ≤30mk |
| Objective Lens | 35mm |
| Field of View Angle | 7.5°x5.7° |
| Focus Range | 5~+∞ |
| Eye Relief | 50mm |
| Dioptre Adjudtment | +5SD |
| Display | 0.39inch/OLED/1024x 768 |
| Maanification | 2.8X |
| Digital Zoom | 1x/2x/4x/8x |
| lmage Polarity | WhiteHot/SkyMode/BlackHot/RedHot/Fusion |
| Laser Wavelength | 905nm |
| Measuring Range | 800m |
| Measuring Accuracy | ±1m |
| Detection Distance(Target Size:1.7mX0.5m) | 2500m |
| Storage | TF card (FAT32),max.32GB |
| Video/photo Resolution | 1024X768 |
| Video/photo Format | mp4/. jpg |
| Wifi Frequency | 2.4GHz |
| WiFi Standard | 802.11 b/g |
| WiFi Signal Range | 15m |
| 3D Gyroscope | Yes |
| Battery Type | 18650/26650 |
| Battery Life | 9-11 hours |
| Power Supply | 3 ~4.2V DC |
| External Power Supply | 5V (USB) |
| Weight (Withoutout Batery/Mount) | 937g |
| Dimensions | 408x96x85mm |
| Operating Temperature | -20°C~+50°C |
| Shock Resistance | 1200g,6ms |
| IP Grade | IP67 |






